Zambiri zoyambira
Dzina lazogulitsa | Catalogi | Mtundu | Host/Source | Kugwiritsa ntchito | Mapulogalamu | Epitope | COA |
HIV I+II Fusion Antigen | BMIHIV111 | Antigen | E.coli | Jambulani | CMIA, WB | gp41, pa 36 | Tsitsani |
HIV gp41 Antigen | BMIHIV123 | Antigen | E.coli | Jambulani | CMIA, WB | gp41 | Tsitsani |
HIV gp41 Antigen | BMIHIV124 | Antigen | E.coli | Conjugate | CMIA, WB | gp41 | Tsitsani |
HIV gp36 Antigen | BMIHIV133 | Antigen | E.coli | Jambulani | CMIA, WB | gp36 | Tsitsani |
HIV gp36 Antigen | BMIHIV134 | Antigen | E.coli | Conjugate | CMIA, WB | gp36 | Tsitsani |
HIV P24 Antibody | BMIHIVM05 | Monoclona | Mbewa | Jambulani | CMIA, WB | HIV P24 mapuloteni | Tsitsani |
HIV P24 Antibody | BMIHIVM06 | Monoclonal | Mbewa | Conjugate | CMIA, WB | HIV P24 mapuloteni | Tsitsani |
HIV O Antigen | BMIHIV145 | Antigen | E.coli | Jambulani | CMIA, WB | Gulu la O (gp41) | Tsitsani |
HIV O Antigen | BMIHIV146 | Antigen | E.coli | Conjugate | CMIA, WB | Gulu la O (gp41) | Tsitsani |
Kumayambiriro kwa matendawa makamaka kwa achinyamata, 80% omwe ali pakati pa zaka 18 ndi 45, ndiko kuti, gulu lazaka zomwe zimakhala ndi moyo wogonana.Pambuyo pa matenda a Edzi, anthu nthawi zambiri amadwala matenda osowa, monga pneumocystis chibayo, toxoplasmosis, atypical mycobacteria ndi mafangasi.